Kenya Patient Summary FHIR IG
0.1.0 - ci-build
Kenya Patient Summary FHIR IG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Draft as of 2025-12-09 |
Definitions for the ClientTreatmentModel logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. ClientTreatmentModel | |
| Definition | Logical model for documenting patient treatments under the Kenya Patient Summary (KPS.D) standard. |
| Short | KPS.D Treatment |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. ClientTreatmentModel.medicationReason | |
| Definition | Reason for prescribing or using the medication. May link to past/current conditions. |
| Short | Reason for prescribing or using the medication. May link to past/current conditions. |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.1 (KPS.D.DE.1) |
| 4. ClientTreatmentModel.intendedUse | |
| Definition | Indication for use: prevention, treatment, diagnostic, anaesthesia, equipment care. |
| Short | Indication for use: prevention, treatment, diagnostic, anaesthesia, equipment care. |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.2 (KPS.D.DE.2) |
| 6. ClientTreatmentModel.medicationCode | |
| Definition | Medication that was or is to be administered (coded). |
| Short | Medication that was or is to be administered (coded). |
| Control | 1..1 |
| Type | CodeableConcept |
| Definitional Codes | [not stated]: KPS.D.DE.3 (KPS.D.DE.3) |
| 8. ClientTreatmentModel.medicationStatus | |
| Definition | Current usage status of the medication. |
| Short | Current usage status of the medication. |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Medication Status ValueSet (required to https://example.org/fhir/ValueSet/medication-status-status-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. ClientTreatmentModel.medicationForm | |
| Definition | Form of medication (tablet, capsule, liquid, etc.). |
| Short | Form of medication (tablet, capsule, liquid, etc.). |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Form ValueSet (required to https://example.org/fhir/ValueSet/medication-form-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. ClientTreatmentModel.activeIngredient | |
| Definition | Active substance in the medication (e.g. paracetamol). |
| Short | Active substance in the medication (e.g. paracetamol). |
| Control | 1..1 |
| Binding | The codes SHALL be taken from Medication Value Set (required to https://example.org/fhir/ValueSet/medication-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.4 (KPS.D.DE.4) |
| 14. ClientTreatmentModel.strength | |
| Definition | Content of active ingredient per dosage unit (e.g. 500 mg/tablet). |
| Short | Content of active ingredient per dosage unit (e.g. 500 mg/tablet). |
| Control | 1..1 |
| Type | Quantity |
| Definitional Codes | [not stated]: KPS.D.DE.5 (KPS.D.DE.5) |
| 16. ClientTreatmentModel.dosageRegimen | |
| Definition | Dosage instructions: quantity, frequency, and duration (e.g. 1 tab every 24h for 10 days). |
| Short | Dosage instructions: quantity, frequency, and duration (e.g. 1 tab every 24h for 10 days). |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.7 (KPS.D.DE.7) |
| 18. ClientTreatmentModel.routeOfAdministration | |
| Definition | Path of administration (e.g. oral, intravenous). |
| Short | Path of administration (e.g. oral, intravenous). |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.8 (KPS.D.DE.8) |
| 20. ClientTreatmentModel.treatmentStartDate | |
| Definition | Date to start the treatment or medication. |
| Short | Date to start the treatment or medication. |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.9 (KPS.D.DE.9) |
| 22. ClientTreatmentModel.planOfCare | |
| Definition | Therapeutic recommendations excluding medication: diet, surgery, exercise, etc. |
| Short | Therapeutic recommendations excluding medication: diet, surgery, exercise, etc. |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.10 (KPS.D.DE.10) |
| 24. ClientTreatmentModel.externalReference | |
| Definition | External reference to guidelines or other clinical knowledge. |
| Short | External reference to guidelines or other clinical knowledge. |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.11 (KPS.D.DE.11) |
| 26. ClientTreatmentModel.relatedWith | |
| Definition | Link to related entries in the Patient Summary (e.g. rare disease). |
| Short | Link to related entries in the Patient Summary (e.g. rare disease). |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.12 (KPS.D.DE.12) |
Guidance on how to interpret the contents of this table can be foundhere
| 0. ClientTreatmentModel | |
| Definition | Logical model for documenting patient treatments under the Kenya Patient Summary (KPS.D) standard. |
| Short | KPS.D Treatment |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. ClientTreatmentModel.medicationReason | |
| Definition | Reason for prescribing or using the medication. May link to past/current conditions. |
| Short | Reason for prescribing or using the medication. May link to past/current conditions. |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.1 (KPS.D.DE.1) |
| 4. ClientTreatmentModel.intendedUse | |
| Definition | Indication for use: prevention, treatment, diagnostic, anaesthesia, equipment care. |
| Short | Indication for use: prevention, treatment, diagnostic, anaesthesia, equipment care. |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.2 (KPS.D.DE.2) |
| 6. ClientTreatmentModel.medicationCode | |
| Definition | Medication that was or is to be administered (coded). |
| Short | Medication that was or is to be administered (coded). |
| Control | 1..1 |
| Type | CodeableConcept |
| Definitional Codes | [not stated]: KPS.D.DE.3 (KPS.D.DE.3) |
| 8. ClientTreatmentModel.medicationStatus | |
| Definition | Current usage status of the medication. |
| Short | Current usage status of the medication. |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Medication Status ValueSet (required to https://example.org/fhir/ValueSet/medication-status-status-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. ClientTreatmentModel.medicationForm | |
| Definition | Form of medication (tablet, capsule, liquid, etc.). |
| Short | Form of medication (tablet, capsule, liquid, etc.). |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Form ValueSet (required to https://example.org/fhir/ValueSet/medication-form-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. ClientTreatmentModel.activeIngredient | |
| Definition | Active substance in the medication (e.g. paracetamol). |
| Short | Active substance in the medication (e.g. paracetamol). |
| Control | 1..1 |
| Binding | The codes SHALL be taken from Medication Value Set (required to https://example.org/fhir/ValueSet/medication-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.4 (KPS.D.DE.4) |
| 14. ClientTreatmentModel.strength | |
| Definition | Content of active ingredient per dosage unit (e.g. 500 mg/tablet). |
| Short | Content of active ingredient per dosage unit (e.g. 500 mg/tablet). |
| Control | 1..1 |
| Type | Quantity |
| Definitional Codes | [not stated]: KPS.D.DE.5 (KPS.D.DE.5) |
| 16. ClientTreatmentModel.dosageRegimen | |
| Definition | Dosage instructions: quantity, frequency, and duration (e.g. 1 tab every 24h for 10 days). |
| Short | Dosage instructions: quantity, frequency, and duration (e.g. 1 tab every 24h for 10 days). |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.7 (KPS.D.DE.7) |
| 18. ClientTreatmentModel.routeOfAdministration | |
| Definition | Path of administration (e.g. oral, intravenous). |
| Short | Path of administration (e.g. oral, intravenous). |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.8 (KPS.D.DE.8) |
| 20. ClientTreatmentModel.treatmentStartDate | |
| Definition | Date to start the treatment or medication. |
| Short | Date to start the treatment or medication. |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.9 (KPS.D.DE.9) |
| 22. ClientTreatmentModel.planOfCare | |
| Definition | Therapeutic recommendations excluding medication: diet, surgery, exercise, etc. |
| Short | Therapeutic recommendations excluding medication: diet, surgery, exercise, etc. |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.10 (KPS.D.DE.10) |
| 24. ClientTreatmentModel.externalReference | |
| Definition | External reference to guidelines or other clinical knowledge. |
| Short | External reference to guidelines or other clinical knowledge. |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.11 (KPS.D.DE.11) |
| 26. ClientTreatmentModel.relatedWith | |
| Definition | Link to related entries in the Patient Summary (e.g. rare disease). |
| Short | Link to related entries in the Patient Summary (e.g. rare disease). |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.12 (KPS.D.DE.12) |
Guidance on how to interpret the contents of this table can be foundhere
| 0. ClientTreatmentModel | |
| Definition | Logical model for documenting patient treatments under the Kenya Patient Summary (KPS.D) standard. |
| Short | KPS.D Treatment |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. ClientTreatmentModel.medicationReason | |
| Definition | Reason for prescribing or using the medication. May link to past/current conditions. |
| Short | Reason for prescribing or using the medication. May link to past/current conditions. |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.1 (KPS.D.DE.1) |
| 4. ClientTreatmentModel.intendedUse | |
| Definition | Indication for use: prevention, treatment, diagnostic, anaesthesia, equipment care. |
| Short | Indication for use: prevention, treatment, diagnostic, anaesthesia, equipment care. |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.2 (KPS.D.DE.2) |
| 6. ClientTreatmentModel.medicationCode | |
| Definition | Medication that was or is to be administered (coded). |
| Short | Medication that was or is to be administered (coded). |
| Control | 1..1 |
| Type | CodeableConcept |
| Definitional Codes | [not stated]: KPS.D.DE.3 (KPS.D.DE.3) |
| 8. ClientTreatmentModel.medicationStatus | |
| Definition | Current usage status of the medication. |
| Short | Current usage status of the medication. |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Medication Status ValueSet (required to https://example.org/fhir/ValueSet/medication-status-status-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. ClientTreatmentModel.medicationForm | |
| Definition | Form of medication (tablet, capsule, liquid, etc.). |
| Short | Form of medication (tablet, capsule, liquid, etc.). |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Form ValueSet (required to https://example.org/fhir/ValueSet/medication-form-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. ClientTreatmentModel.activeIngredient | |
| Definition | Active substance in the medication (e.g. paracetamol). |
| Short | Active substance in the medication (e.g. paracetamol). |
| Control | 1..1 |
| Binding | The codes SHALL be taken from Medication Value Set (required to https://example.org/fhir/ValueSet/medication-vs) |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.4 (KPS.D.DE.4) |
| 14. ClientTreatmentModel.strength | |
| Definition | Content of active ingredient per dosage unit (e.g. 500 mg/tablet). |
| Short | Content of active ingredient per dosage unit (e.g. 500 mg/tablet). |
| Control | 1..1 |
| Type | Quantity |
| Definitional Codes | [not stated]: KPS.D.DE.5 (KPS.D.DE.5) |
| 16. ClientTreatmentModel.dosageRegimen | |
| Definition | Dosage instructions: quantity, frequency, and duration (e.g. 1 tab every 24h for 10 days). |
| Short | Dosage instructions: quantity, frequency, and duration (e.g. 1 tab every 24h for 10 days). |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.7 (KPS.D.DE.7) |
| 18. ClientTreatmentModel.routeOfAdministration | |
| Definition | Path of administration (e.g. oral, intravenous). |
| Short | Path of administration (e.g. oral, intravenous). |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.8 (KPS.D.DE.8) |
| 20. ClientTreatmentModel.treatmentStartDate | |
| Definition | Date to start the treatment or medication. |
| Short | Date to start the treatment or medication. |
| Control | 1..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.9 (KPS.D.DE.9) |
| 22. ClientTreatmentModel.planOfCare | |
| Definition | Therapeutic recommendations excluding medication: diet, surgery, exercise, etc. |
| Short | Therapeutic recommendations excluding medication: diet, surgery, exercise, etc. |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.10 (KPS.D.DE.10) |
| 24. ClientTreatmentModel.externalReference | |
| Definition | External reference to guidelines or other clinical knowledge. |
| Short | External reference to guidelines or other clinical knowledge. |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.11 (KPS.D.DE.11) |
| 26. ClientTreatmentModel.relatedWith | |
| Definition | Link to related entries in the Patient Summary (e.g. rare disease). |
| Short | Link to related entries in the Patient Summary (e.g. rare disease). |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.12 (KPS.D.DE.12) |