Kenya Patient Summary FHIR IG
0.1.0 - ci-build
Kenya Patient Summary FHIR IG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Draft as of 2025-12-09 |
Definitions for the ImmunizationRecord logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. ImmunizationRecord | |
| Definition | Logical model for capturing immunization information under the Kenya Patient Summary (KPS.E) domain. |
| Short | KPS.E Immunization |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. ImmunizationRecord.targetDisease | |
| Definition | Disease or agent that the vaccination provides protection against |
| Short | Disease or agent that the vaccination provides protection against |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.1 (KPS.E.DE.1) |
| 4. ImmunizationRecord.status | |
| Definition | Current status of immunization against the disease |
| Short | Current status of immunization against the disease |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.1.1 (KPS.E.DE.1.1) |
| 6. ImmunizationRecord.vaccineProphylaxis | |
| Definition | Generic description of the vaccine/prophylaxis or its component(s) |
| Short | Generic description of the vaccine/prophylaxis or its component(s) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.2 (KPS.E.DE.2) |
| 8. ImmunizationRecord.vaccineBrand | |
| Definition | Brand name of the vaccine medicinal product |
| Short | Brand name of the vaccine medicinal product |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.3 (KPS.E.DE.3) |
| 10. ImmunizationRecord.vaccineIdentifier | |
| Definition | Identifier for the vaccine medicinal product (e.g. MPID, EMA PMS ID, or national ID) |
| Short | Identifier for the vaccine medicinal product (e.g. MPID, EMA PMS ID, or national ID) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.4 (KPS.E.DE.4) |
| 12. ImmunizationRecord.marketingAuthorisationHolder | |
| Definition | Organization or individual authorized to market the vaccine |
| Short | Organization or individual authorized to market the vaccine |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.5 (KPS.E.DE.5) |
| 14. ImmunizationRecord.doseNumber | |
| Definition | Order in the vaccination course |
| Short | Order in the vaccination course |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.6 (KPS.E.DE.6) |
| 16. ImmunizationRecord.lotNumber | |
| Definition | Specific identifier of the vaccine batch |
| Short | Specific identifier of the vaccine batch |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.7 (KPS.E.DE.7) |
| 18. ImmunizationRecord.vaccinationDate | |
| Definition | Date when the vaccination was administered |
| Short | Date when the vaccination was administered |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.8 (KPS.E.DE.8) |
| 20. ImmunizationRecord.ageAtVaccination | |
| Definition | Age at which the vaccination was administered |
| Short | Age at which the vaccination was administered |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.8.1 (KPS.E.DE.8.1) |
| 22. ImmunizationRecord.administeringCentre | |
| Definition | Name or code of the administering centre or health authority |
| Short | Name or code of the administering centre or health authority |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.9 (KPS.E.DE.9) |
| 24. ImmunizationRecord.healthProfessional | |
| Definition | Name or code of the health professional who administered the vaccine |
| Short | Name or code of the health professional who administered the vaccine |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.10 (KPS.E.DE.10) |
| 26. ImmunizationRecord.nextVaccinationDate | |
| Definition | Date of the planned next vaccination (e.g. next dose) |
| Short | Date of the planned next vaccination (e.g. next dose) |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.12 (KPS.D.DE.12) |
Guidance on how to interpret the contents of this table can be foundhere
| 0. ImmunizationRecord | |
| Definition | Logical model for capturing immunization information under the Kenya Patient Summary (KPS.E) domain. |
| Short | KPS.E Immunization |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. ImmunizationRecord.targetDisease | |
| Definition | Disease or agent that the vaccination provides protection against |
| Short | Disease or agent that the vaccination provides protection against |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.1 (KPS.E.DE.1) |
| 4. ImmunizationRecord.status | |
| Definition | Current status of immunization against the disease |
| Short | Current status of immunization against the disease |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.1.1 (KPS.E.DE.1.1) |
| 6. ImmunizationRecord.vaccineProphylaxis | |
| Definition | Generic description of the vaccine/prophylaxis or its component(s) |
| Short | Generic description of the vaccine/prophylaxis or its component(s) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.2 (KPS.E.DE.2) |
| 8. ImmunizationRecord.vaccineBrand | |
| Definition | Brand name of the vaccine medicinal product |
| Short | Brand name of the vaccine medicinal product |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.3 (KPS.E.DE.3) |
| 10. ImmunizationRecord.vaccineIdentifier | |
| Definition | Identifier for the vaccine medicinal product (e.g. MPID, EMA PMS ID, or national ID) |
| Short | Identifier for the vaccine medicinal product (e.g. MPID, EMA PMS ID, or national ID) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.4 (KPS.E.DE.4) |
| 12. ImmunizationRecord.marketingAuthorisationHolder | |
| Definition | Organization or individual authorized to market the vaccine |
| Short | Organization or individual authorized to market the vaccine |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.5 (KPS.E.DE.5) |
| 14. ImmunizationRecord.doseNumber | |
| Definition | Order in the vaccination course |
| Short | Order in the vaccination course |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.6 (KPS.E.DE.6) |
| 16. ImmunizationRecord.lotNumber | |
| Definition | Specific identifier of the vaccine batch |
| Short | Specific identifier of the vaccine batch |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.7 (KPS.E.DE.7) |
| 18. ImmunizationRecord.vaccinationDate | |
| Definition | Date when the vaccination was administered |
| Short | Date when the vaccination was administered |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.8 (KPS.E.DE.8) |
| 20. ImmunizationRecord.ageAtVaccination | |
| Definition | Age at which the vaccination was administered |
| Short | Age at which the vaccination was administered |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.8.1 (KPS.E.DE.8.1) |
| 22. ImmunizationRecord.administeringCentre | |
| Definition | Name or code of the administering centre or health authority |
| Short | Name or code of the administering centre or health authority |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.9 (KPS.E.DE.9) |
| 24. ImmunizationRecord.healthProfessional | |
| Definition | Name or code of the health professional who administered the vaccine |
| Short | Name or code of the health professional who administered the vaccine |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.10 (KPS.E.DE.10) |
| 26. ImmunizationRecord.nextVaccinationDate | |
| Definition | Date of the planned next vaccination (e.g. next dose) |
| Short | Date of the planned next vaccination (e.g. next dose) |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.12 (KPS.D.DE.12) |
Guidance on how to interpret the contents of this table can be foundhere
| 0. ImmunizationRecord | |
| Definition | Logical model for capturing immunization information under the Kenya Patient Summary (KPS.E) domain. |
| Short | KPS.E Immunization |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. ImmunizationRecord.targetDisease | |
| Definition | Disease or agent that the vaccination provides protection against |
| Short | Disease or agent that the vaccination provides protection against |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.1 (KPS.E.DE.1) |
| 4. ImmunizationRecord.status | |
| Definition | Current status of immunization against the disease |
| Short | Current status of immunization against the disease |
| Control | 1..1 |
| Type | code |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.1.1 (KPS.E.DE.1.1) |
| 6. ImmunizationRecord.vaccineProphylaxis | |
| Definition | Generic description of the vaccine/prophylaxis or its component(s) |
| Short | Generic description of the vaccine/prophylaxis or its component(s) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.2 (KPS.E.DE.2) |
| 8. ImmunizationRecord.vaccineBrand | |
| Definition | Brand name of the vaccine medicinal product |
| Short | Brand name of the vaccine medicinal product |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.3 (KPS.E.DE.3) |
| 10. ImmunizationRecord.vaccineIdentifier | |
| Definition | Identifier for the vaccine medicinal product (e.g. MPID, EMA PMS ID, or national ID) |
| Short | Identifier for the vaccine medicinal product (e.g. MPID, EMA PMS ID, or national ID) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.4 (KPS.E.DE.4) |
| 12. ImmunizationRecord.marketingAuthorisationHolder | |
| Definition | Organization or individual authorized to market the vaccine |
| Short | Organization or individual authorized to market the vaccine |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.5 (KPS.E.DE.5) |
| 14. ImmunizationRecord.doseNumber | |
| Definition | Order in the vaccination course |
| Short | Order in the vaccination course |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.6 (KPS.E.DE.6) |
| 16. ImmunizationRecord.lotNumber | |
| Definition | Specific identifier of the vaccine batch |
| Short | Specific identifier of the vaccine batch |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.7 (KPS.E.DE.7) |
| 18. ImmunizationRecord.vaccinationDate | |
| Definition | Date when the vaccination was administered |
| Short | Date when the vaccination was administered |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.8 (KPS.E.DE.8) |
| 20. ImmunizationRecord.ageAtVaccination | |
| Definition | Age at which the vaccination was administered |
| Short | Age at which the vaccination was administered |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.8.1 (KPS.E.DE.8.1) |
| 22. ImmunizationRecord.administeringCentre | |
| Definition | Name or code of the administering centre or health authority |
| Short | Name or code of the administering centre or health authority |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.9 (KPS.E.DE.9) |
| 24. ImmunizationRecord.healthProfessional | |
| Definition | Name or code of the health professional who administered the vaccine |
| Short | Name or code of the health professional who administered the vaccine |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.E.DE.10 (KPS.E.DE.10) |
| 26. ImmunizationRecord.nextVaccinationDate | |
| Definition | Date of the planned next vaccination (e.g. next dose) |
| Short | Date of the planned next vaccination (e.g. next dose) |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | [not stated]: KPS.D.DE.12 (KPS.D.DE.12) |