Kenya Patient Summary FHIR IG
0.1.0 - ci-build
Kenya Patient Summary FHIR IG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://example.org/fhir/ValueSet/allergy-allergens-vs | Version: 0.1.0 | |||
| Draft as of 2025-12-09 | Computable Name: AllergyAllergensVS | |||
ValueSet for Allergy Agents using SNOMED CT codes
References
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 294627000 | Adhesive tape |
| 300916003 | Bee venom |
| 22621005 | Beef |
| 40739000 | Caffeine |
| 44027008 | Chocolate |
| 410942007 | Drug allergy |
| 256259004 | House dust |
| 762952008 | Food allergy |
| 419199007 | Mold |
| 260413007 | None |
| 74964007 | Other non-coded allergen |
| 256349002 | Peanut |
| 256378000 | Pollen |
| 418689008 | Dairy product |
| 91935009 | Eggs |
| 102258003 | Milk |
| 227415002 | Fish |
| 227493005 | Shellfish |
| 25918009 | Soybean |
| 227562007 | Strawberry |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 15 concepts
| System | Code | Display (en) | Inactive | status | JSON | XML |
http://snomed.info/sct | 300916003 | Latex allergy | inactive | inactive | ||
http://snomed.info/sct | 40739000 | Dysphagia | ||||
http://snomed.info/sct | 44027008 | Seafood | ||||
http://snomed.info/sct | 410942007 | Drug or medicament (substance) | ||||
http://snomed.info/sct | 256259004 | Pollen | ||||
http://snomed.info/sct | 762952008 | Peanut (substance) | ||||
http://snomed.info/sct | 419199007 | Allergy to substance | inactive | inactive | ||
http://snomed.info/sct | 260413007 | None | ||||
http://snomed.info/sct | 74964007 | Other | ||||
http://snomed.info/sct | 256349002 | Peanut - dietary | inactive | inactive | ||
http://snomed.info/sct | 418689008 | Allergy to grass pollen | ||||
http://snomed.info/sct | 91935009 | Allergy to peanuts | ||||
http://snomed.info/sct | 102258003 | Gliadin | ||||
http://snomed.info/sct | 227415002 | Fruit nuts and seeds | ||||
http://snomed.info/sct | 227493005 | Cashew nuts |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |