Kenya Patient Summary FHIR Implementation Guide
0.1.0 - ci-build
KE
Kenya Patient Summary FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.dha.go.ke/kps/ValueSet/claims-response-vs | Version: 0.1.0 | |||
| Draft as of 2026-05-12 | Computable Name: KNHTSCLMRSPVS | |||
Copyright/Legal: Copyright © 2024+ Digital Health Agency of Kenya. This content is licensed under Creative Commons Zero v1.0 Universal (CC0 1.0). No rights reserved. |
||||
Claims Response status
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://fhir.dha.go.ke/kps/CodeSystem/knhts-clms-rsp-sts-cs version 📦0.1.0| Code | Display | Definition |
| STS01 | NEW | New Claims response |
| STS02 | NOTIFIED | Identification done and payor notified |
| STS03 | PREAUTHORIZED | Pre-authorization done.* |
| STS04 | COMPLETE | Provider has checked that all requirements are met and the claim is ready for submission. Done at the end of a visit / after discharge. |
| STS05 | CANCELLED | Cancelled at provider, before submission. |
| STS06 | SUBMITTED | Submitted to payer. |
| STS07 | RECEIVED | Received at payer. |
| STS08 | APPROVED | Approved |
| STS09 | REJECTED | The payer has indicated that the claim will not be paid. |
| STS10 | PAID | The claim has been paid and the payee should expect to receive or have received a remittance. |
| STS11 | EXPIRED | Expired |
| STS12 | QA | The claim is undergoing review. |
Expansion performed internally based on codesystem KNHTS.CLMSRSP CodeSystem for claim response status v0.1.0 (CodeSystem)
This value set contains 12 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://fhir.dha.go.ke/kps/CodeSystem/knhts-clms-rsp-sts-cs | STS01 | NEW | New Claims response | ||
https://fhir.dha.go.ke/kps/CodeSystem/knhts-clms-rsp-sts-cs | STS02 | NOTIFIED | Identification done and payor notified | ||
https://fhir.dha.go.ke/kps/CodeSystem/knhts-clms-rsp-sts-cs | STS03 | PREAUTHORIZED | Pre-authorization done.* | ||
https://fhir.dha.go.ke/kps/CodeSystem/knhts-clms-rsp-sts-cs | STS04 | COMPLETE | Provider has checked that all requirements are met and the claim is ready for submission. Done at the end of a visit / after discharge. | ||
https://fhir.dha.go.ke/kps/CodeSystem/knhts-clms-rsp-sts-cs | STS05 | CANCELLED | Cancelled at provider, before submission. | ||
https://fhir.dha.go.ke/kps/CodeSystem/knhts-clms-rsp-sts-cs | STS06 | SUBMITTED | Submitted to payer. | ||
https://fhir.dha.go.ke/kps/CodeSystem/knhts-clms-rsp-sts-cs | STS07 | RECEIVED | Received at payer. | ||
https://fhir.dha.go.ke/kps/CodeSystem/knhts-clms-rsp-sts-cs | STS08 | APPROVED | Approved | ||
https://fhir.dha.go.ke/kps/CodeSystem/knhts-clms-rsp-sts-cs | STS09 | REJECTED | The payer has indicated that the claim will not be paid. | ||
https://fhir.dha.go.ke/kps/CodeSystem/knhts-clms-rsp-sts-cs | STS10 | PAID | The claim has been paid and the payee should expect to receive or have received a remittance. | ||
https://fhir.dha.go.ke/kps/CodeSystem/knhts-clms-rsp-sts-cs | STS11 | EXPIRED | Expired | ||
https://fhir.dha.go.ke/kps/CodeSystem/knhts-clms-rsp-sts-cs | STS12 | QA | The claim is undergoing review. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |