Kenya Patient Summary FHIR IG
0.1.0 - ci-build
Kenya Patient Summary FHIR IG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://example.org/fhir/ValueSet/encounter-status | Version: 0.1.0 | |||
| Draft as of 2025-12-09 | Computable Name: encounter-status | |||
ValueSet binding for Encounter.status in Encounter.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Expansion performed internally based on codesystem EncounterStatus v4.0.1 (CodeSystem)
This value set contains 9 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://hl7.org/fhir/encounter-status | planned | Planned | The Encounter has not yet started. | ||
http://hl7.org/fhir/encounter-status | arrived | Arrived | The Patient is present for the encounter, however is not currently meeting with a practitioner. | ||
http://hl7.org/fhir/encounter-status | triaged | Triaged | The patient has been assessed for the priority of their treatment based on the severity of their condition. | ||
http://hl7.org/fhir/encounter-status | in-progress | In Progress | The Encounter has begun and the patient is present / the practitioner and the patient are meeting. | ||
http://hl7.org/fhir/encounter-status | onleave | On Leave | The Encounter has begun, but the patient is temporarily on leave. | ||
http://hl7.org/fhir/encounter-status | finished | Finished | The Encounter has ended. | ||
http://hl7.org/fhir/encounter-status | cancelled | Cancelled | The Encounter has ended before it has begun. | ||
http://hl7.org/fhir/encounter-status | entered-in-error | Entered in Error | This instance should not have been part of this patient's medical record. | ||
http://hl7.org/fhir/encounter-status | unknown | Unknown | The encounter status is unknown. Note that "unknown" is a value of last resort and every attempt should be made to provide a meaningful value other than "unknown". |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |