Kenya Patient Summary FHIR Implementation Guide
0.1.0 - ci-build
KE
Kenya Patient Summary FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.dha.go.ke/kps/ValueSet/kps-radiology-codes-vs | Version: 0.1.0 | |||
| Active as of 2026-05-12 | Computable Name: KPSRadiologyCodesVS | |||
Copyright/Legal: Copyright © 2024+ Digital Health Agency of Kenya. This content is licensed under Creative Commons Zero v1.0 Universal (CC0 1.0). No rights reserved. |
||||
LOINC-coded radiology imaging study types for use in the Kenya Patient Summary (KPS.C.DE.18 – Imaging Study Type).
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 24627-2 | CT of abdomen |
| 24628-0 | CT of abdomen W contrast IV |
| 24629-8 | CT of abdomen WO contrast |
| 24630-6 | CT of abdomen WO and W contrast IV |
| 24725-4 | CT of brain |
| 24726-2 | CT of brain W contrast IV |
| 24727-0 | CT of brain WO contrast |
| 24728-8 | CT of brain WO and W contrast IV |
| 24736-1 | CT of chest |
| 24737-9 | CT of chest W contrast IV |
| 24738-7 | CT of chest WO contrast |
| 36643-5 | Chest X-ray 2 views |
| 24606-6 | MR brain W contrast IV |
| 24607-4 | MR brain WO contrast |
| 24671-0 | Abdomen X-ray AP |
| 39607-7 | US of chest |
| 30704-1 | Ultrasound of abdomen |
| 25061-5 | Ultrasound of pelvis |
| 42148-7 | Ultrasound of obstetric |
| 39879-2 | Bone scan |
| 39905-5 | Bone scan limited |
| 24730-4 | PET of brain |
| 44137-8 | PET of heart |
| 36046-1 | Hepatobiliary scan |
| 24953-2 | CT guidance for drainage |
Expansion from tx.fhir.org based on Loinc v2.82
This value set contains 19 concepts
| System | Code | Display (en) | JSON | XML |
http://loinc.org | 24627-2 | CT Chest | ||
http://loinc.org | 24628-0 | CT Chest W contrast IV | ||
http://loinc.org | 24629-8 | MR Chest | ||
http://loinc.org | 24630-6 | US Chest | ||
http://loinc.org | 24725-4 | CT Head | ||
http://loinc.org | 24726-2 | CT Head WO and W contrast IV | ||
http://loinc.org | 24727-0 | CT Head W contrast IV | ||
http://loinc.org | 24728-8 | CT perfusion Head | ||
http://loinc.org | 36643-5 | XR Chest 2 Views | ||
http://loinc.org | 24606-6 | MG Breast Screening | ||
http://loinc.org | 24671-0 | RF Guidance for aspiration of cyst of Unspecified body region | ||
http://loinc.org | 39607-7 | Spermatozoa Motile [#/area] in Semen by Microscopy high power field | ||
http://loinc.org | 30704-1 | US Abdomen limited | ||
http://loinc.org | 42148-7 | US Heart | ||
http://loinc.org | 39879-2 | SPECT Bone | ||
http://loinc.org | 39905-5 | SPECT Bone multiple areas | ||
http://loinc.org | 24730-4 | NM Brain Views | ||
http://loinc.org | 44137-8 | PT Heart | ||
http://loinc.org | 36046-1 | MR Liver |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |