Kenya Patient Summary FHIR IG
0.1.0 - ci-build
Kenya Patient Summary FHIR IG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://example.org/fhir/ValueSet/kps-vital-signs-codes | Version: 0.1.0 | |||
| Draft as of 2025-12-09 | Computable Name: KPSVitalSignsCodes | |||
Standard codes for recording vital signs in the Kenya Patient Summary.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 85353-1 | Vital signs, weight, height, head circumference, oxygen saturation and BMI panel |
| 9279-1 | Respiratory rate |
| 8867-4 | Heart rate |
| 2708-6 | Oxygen saturation in Arterial blood |
| 8310-5 | Body temperature |
| 8302-2 | Body height |
| 9843-4 | Head Occipital-frontal circumference |
| 29463-7 | Body weight |
| 39156-5 | Body mass index (BMI) [Ratio] |
| 85354-9 | Blood pressure panel with all children optional |
| 8480-6 | Systolic blood pressure |
| 8462-4 | Diastolic blood pressure |
| 8478-0 | Mean blood pressure |
Expansion from tx.fhir.org based on Loinc v2.81
This value set contains 13 concepts
| System | Code | Display (en) | JSON | XML |
http://loinc.org | 85353-1 | Vital signs, weight, height, head circumference, oxygen saturation and BMI panel | ||
http://loinc.org | 9279-1 | Respiratory rate | ||
http://loinc.org | 8867-4 | Heart rate | ||
http://loinc.org | 2708-6 | Oxygen saturation in Arterial blood | ||
http://loinc.org | 8310-5 | Body temperature | ||
http://loinc.org | 8302-2 | Body height | ||
http://loinc.org | 9843-4 | Head Occipital-frontal circumference | ||
http://loinc.org | 29463-7 | Body weight | ||
http://loinc.org | 39156-5 | Body mass index (BMI) [Ratio] | ||
http://loinc.org | 85354-9 | Blood pressure panel with all children optional | ||
http://loinc.org | 8480-6 | Systolic blood pressure | ||
http://loinc.org | 8462-4 | Diastolic blood pressure | ||
http://loinc.org | 8478-0 | Mean blood pressure |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |